Southwest SUN Deposit
The 2011 drill program on the S.W. SUN was very successful. The drill program consisted of three exploration drill holes. All three holes drilled into the S.W. SUN encountered volcanogenic massive sulfide (VMS) mineralization and intersected the S.W. SUN over a strike length of 0.5 kilometer. This new deposit is open down-dip and to the southwest. VMS deposits tend to cluster in a district and the discovery and verification during the 2011 drill program of the S.W. SUN Deposit only further underlines the tremendous potential of Andover’s holdings in the Ambler District.
A selection of assay results from the 2011 drill program for the new S.W. SUN Deposit are outlined below.
S.W. SUN Deposit, selected intercepts
| Drill Hole No. | From (m) | To (m) | Interval (m) | True Thickness (m) | Cu (%) | Pb (%) | Zn (%) | Ag (g/T) | Au (g/T) |
|---|---|---|---|---|---|---|---|---|---|
| Sun11-25 | 155 | 159 | 4 | 3.86 | 1.13 | 1.27 | 4.88 | 46.3 | 0.229 |
| Sun11-25 | 174 | 180 | 6 | 5.64 | 0.67 | 0.06 | 0.26 | 4.7 | 0.117 |
| Sun11-26 | 228 | 237.3 | 9.3 | 7.12 | 0.41 | 1.57 | 4.79 | 164.2 | 0.248 |
| Including | 232.85 | 237.3 | 4.45 | 3.41 | 0.48 | 2.18 | 5.11 | 304.6 | 0.395 |
| Sun11-27 | 159 | 164 | 5 | 3.58 | 2.1 | 0.35 | 1.23 | 231.1 | 0.619 |
| Including | 159 | 160.6 | 1.6 | 1.15 | 6.08 | 1.08 | 3.81 | 692.9 | 1.792 |
| Sun11-27 | 210 | 210.5 | 0.5 | 0.36 | 8.1 | 1.08 | 4.57 | 43.2 | 0.049 |




